Property Attributes
- ID#20261044826
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodSCHWEDER SUB
- Zip48091
- StyleRanch
- Year Built1955
- Taxes$ 1462
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Investor Special in the heart of Warren! This 3-bedroom, 1-bath home offers a great layout, a detached 2-car garage, and endless potential for the right buyer. Conveniently located near shopping, schools, and major roads, this property is a perfect opportunity for investors or rehab enthusiasts looking to add value. Full renovation needed. Don't miss out—this one won't last long! All data is approximate but deemed reliable; buyer's agent to verify all information.
| Price History | |
|---|---|
| 6/15/2026 | Listed $105,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SCHWEDER SUB |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | enter from Ryan to toepfer |
| City | WarrenCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Fitzgerald |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1462.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 19905 |
| Expected Active Date | 2026-06-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | SCHWEDER SUBDIVISION LOT 10 L.31 P.2 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 988.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 58X128 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd