Property Attributes
- ID#20261060085
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityMadison Heights
- AreaMadison Heights
- NeighborhoodTUXEDO PARK SUB
- Zip48071
- StyleColonial
- Year Built2026
- Taxes$ 1087
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
WOW!!! Check out this 2026 Madison Heights New Construction! This beautiful home boasts upgrades well beyond builder grade quality! Traditional 18'x6' covered front porch feat custom stone, electric & coach lighting, perfect for seasonal use. Enter the foyer through a gorgeous entry door & step into a spacious living room. Gaze through living and dinning rooms across the custom peninsula/breakfast bar, and take view of the kitchen featuring traditional shaker cabinets with soft close drawers & doors, a spacious built-in pantry. Rich quartz counter tops, under mounted sink & stainless appliance package. Powder located conveniently off kitchen. Door-wall walks you out to an oversized patio, perfect for that summer back yard barbeque with your family and friends! This home boast's lush new sod just installed with a state of the art underground sprinkler system to keep your lawn healthy and full from spring through fall! enjoy a 22'x22' Detached Garage that will comfortably keep 2 cars free of the elements. The master feat 8'x7' walk-in closet with organized shelving & primary bath. Both second floor bathrooms are feature porcelain tile on the floors & shower walls. Both showers are fitted with custom niches and the vanities are finished with stunning quarts tops! Recess lighting t/o. Dimmers are optional in living areas & bedrooms. The second floor laundry is a game changer! Home boasts upgraded trim pack t/o w/ stately interior doors and hardware. Basement w/ Egress window for possible lower your future level square footage ideas! The ;yard has been professionally graded and seeded so that lush new lawn will be here soon! Too many details to list!
| Price History | |
|---|---|
| 8/1/2026 | Listed $389,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, ExhaustFan, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TUXEDO PARK SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | EAST OFF JOHN R ONTO UNIVERSITY, TO NORTH ON GROVELAND |
| City | MadisonHeightsCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | MadisonMadisonHts |
| MLS Area | Area02252MadisonHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1087.62 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 15720 |
| Expected Active Date | 2026-08-01 |
| MobileHomeRemainsYN | No |
| PostalCity | MadisonHeights_Oakland |
| Legal Description | T1N, R11E, SEC 13 TUXEDO PARK SUB LOT 140 ALSO 1/2 VACATED ALLEY ADJ TO SAME |
Interior Features
| Basement | Daylight, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Detached, DirectAccess, Driveway, ElectricityinGarage, GarageDoorOpener, GarageFacesSide |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 40X130 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd