Property Attributes
- ID#20261069827
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityBrownstown Charter Township
- AreaBrownstown Central
- Zip48134
- StyleManufacturedwo Land
- Year Built2004
- Price$ 95,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
Data Source:
RealComp
Property Description
HUGE AFFORDABLE HOME! Welcome to the Tanglewood community. Right on Manchester you'll find your new home offering tons of space, 4 bedrooms, 2 bathrooms an open concept and everything you need. As soon as you walk in you'll see the spacious deck, below that is a nice brick patio and shed for additional storage. The living room is inviting with lots of natural light. The dining room area is open to the huge kitchen with endless counter tops, cabinets and an island perfect for entertaining and cooking! There's a second living room space ideal for hosting. The 3 spacious bedrooms have massive closets. On the other side of the house you'll find the master en-suite featuring a bathroom that's as big as a bedroom room with plenty of storage. A large walk-in closet to suit all of your fashion needs! Plus, there is an additional office space with new vinyl flooring in your bedroom. WOW 4 car parking pad. The community has a lot to offer with a dog park, playground and an in-ground pool. Don't miss out!
| Price History | |
|---|---|
| 9/1/2026 | Listed $95,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| HOA Fee | 650.0 |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedwoLand |
| Pool Features | Community |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Exist |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 2004 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds, ShedsAllowed |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Telegraph Road, south of Van Horn, east on Manchester pass the park and club house and property will be on the right |
| City | BrownstownCharterTownship_Wayne |
| Disclosures | ExclusionsExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Woodhaven |
| MLS Area | Area05172BrownstownCentral |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-09-02 |
| MobileHomeRemainsYN | No |
| PostalCity | FlatRock_Wayne |
| Legal Description | Mobile Home, land is rented |
Interior Features
| Interior Amenities | HighSpeedInternet, JettedTub |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2400.0 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned2Spaces, NoGarage, ParkingPad |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 20x100 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Integrity II Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 7:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd